OBI is the result of our consolidated experience, our constant research on materials and our attempt to optimize postures. Particular attention has been paid to form and colour of the project.
OBI have passed CRASH TEST according to the ISO 7176/19
OBI pushchair have passed CRASH TEST according to the ISO 7176/19
Dimensions | Size 2 | Size 3 | Size 4 |
Seat depth | cm 30 (11.8 In.) | cm 36(14 In.) | cm 40 (15 In.) |
Seat width | cm 33 (13 In.) | cm 37 (14.5 In.) | cm 41 (16 In.) |
Backrest height | cm 62 (24.4 In.) | cm 68 (26.7 In.) | cm 76 (30 In.) |
Backrest width | cm 33 (13 In.) | cm 37 (14.5 In.) | cm 41 (16 In.) |
Total width | cm 60 (23.6 In.) | cm 62,5 (24.6 In) | cm 66,5 (26 In.) |
Total length | cm 99 (38.9 In.) | cm 109 (43 In.) | cm 124 (48.8 In.) |
Total height | cm 97 (38 In.) | cm 103 (40.5 In.) | cm 105(41.3 In.) |
Max tilt | + 18° | + 18° | + 18° |
Folded dimensions | cm 92x50
(36x19.6 In.) |
cm 95x46
(37.4x21.8 In.) |
cm 103x51
(40.5x20 In.) |
Weight of the aid | kg 17,4 (38.3 Lbs.) | kg 18,5 (40.7 Lbs.) | kg 20,1 (44.2 Lbs.) |
Max. load | kg 50 (110 Lbs.) | kg 60 (132 Lbs.) | kg 70 (154 Lbs.) |